Amazon began offering their Fulfillment by Amazon service (FBA) in September 2006. This has allowed businesses the ability to store their products in warehouses in a network of Amazon Fulfillment Center locations and take advantage of Amazon’s infrastructure of customer service and product shipments. These third-party merchants were also given the benefit of Amazon’s Prime shipping service, allowing Prime customers to receive their orders from these FBA sellers within two days.
Due to the popularity of the FBA program, the list of Amazon Fulfillment Center Locations began to quickly grow. They opened their first FC outside of Seattle in 1997 with PHL1, located in New Castle, Delaware. As of today, there are more than 180 Fulfillment Centers and Sortation Centers combined.
Orders are received, stored, and processed for shipping to the customer at a Fulfillment Center. Sometimes they are sent directly to UPS, Fedex, USPS, etc. for delivery to the customer. Other times, they are transferred to a Sortation Center , where orders are then sorted and transferred to the shipper. This allows Amazon to organize and deliver orders from multiple Fulfillment to the shipper at the same time. So instead of 5 UPS trucks being dispatched to various Amazon Fulfillment Center Locations to pick up 4 pallets each going to a certain destination, one truck can pick up 20 pallets at one SC. This allows Amazon to meet its 2-day shipment time frame that Prime members receive. Amazon Fulfillment Center Locations are carefully chosen. Amazon places them in high-population areas with major transportation hubs, interstate highways, and airports nearby.
Zoom in on this map of Amazon Fulfillment Center Locations around the world by Seller Essentials. Sort the columns by Location Code, Address, Type of warehouse, and more. Find out which Amazon Fulfillment Centers offer guided tours. See if your favorite third-party Prep Service is near one of the Amazon Fulfillment Center locations.
For your reading pleasure, be sure to check out the Wikipedia Amazon Timeline page.
List of Amazon Fulfillment Center Locations
Mexico
Code | Province | Type | Address |
---|---|---|---|
MEX1 | State of Mexico | Cuautitlán Izcalli |
Canada
United States
Europe
Code | Country | Address | Type |
---|---|---|---|
BHX2 | England | Robson Wy, Ellistown, Coalville LE67 1FB, United Kingdom | FC |
BHX3 | England | 4 Royal Oak Way N, Daventry NN11 8QL | FC |
BHX4 | England | Amazon Fulfillment Centre, Plot 1, Lyons Park, Coundon Wedge Drive, CV5 9FA Coventry, West Midlands, Great Britain | FC |
LBA1 | England | Amazon Doncaster – Goods In, Unit 1, Balby Carr Bank, DN4 5JS Balby, Doncaster, UK | FC |
LBA2 | England | Amazon, Unit 1, Iport Avenue, DN11 0BG New Rossington, Doncaster, UK | FC |
LBA3 | England | Amazon Doncaster – Goods In, Unit 3, Water Vole Way, DN4 5JP Balby, Doncaster, UK | FC |
LTN4 | England | Amazon Dunstable – Goods In, Unit DC1 (Prologis) Boscombe Road, LU5 4FE Dunstable, UK | FC |
LTN2 | England | Hemel Hempstead Hertfordshire HP 27LF | FC |
MAN1 | England | Amazon Manchester, 6 Sunbank Lane, Airport City, M90 5AA Altrincham, Manchester, UK | FC |
MAN2 | England | Amazon UK Services Ltd., Omega Plot 7c, Orion Boulevard, WA5 3XA Great Sankey, Warrington, UK | FC |
LTN1 | England | Amazon Milton Keynes – Goods In, Marston Gate Fulfilment Centre, MK43 0ZA Ridgmont, Bedfordshire, UK | FC |
DPE1 | England | Peterborough | |
EUK5 | England | Amazon Peterborough – Goods In, Phase Two, Kingston Park, Flaxley Road, PE2 9EN Peterborough, UK | |
England | Rugby, England | ||
BHX1 | England | Tower Business Park, Power Station Rd, Rugeley WS15 1LX | FC |
LCY1 | England | Amazon London – Goods In, Unit B – Prologis Park, Twelvetrees Crescent, E3 3JG London, UK | FC |
LCY2 | England | Amazon Distribution Depot, Unit 2, London Distribution Park, Windrush Road, RM18 7AN Tilbury, UK | FC |
DEH1 | England | Bathgate | |
SEH1 | England | Bathgate | |
EDI4 | England | Amazon Way Dunfermline KY11 8ST | FC |
GLA1 | England | Amazon Gourock – Goods In, 2 Cloch Road, Faulds Park, PA19 1BQ Gourock, Inverclyde, UK | |
CWL1 | England | Amazon Swansea – Goods In, Fford Amazon, SA1 8QX, Crymlyn Burrows, Swansea, UK | FC |
England | Boigny-sur-Bionne | ||
LIL1 | England | Rue de la Plaine,59553,Lauwin-Planque, Nord-Pas-de-Calais | FC |
XUKA | England | DHL Preston Brook (XUKA), Aston Lane North, Whitehouse Industrial Estate, WA7 3BN Runcorn, Cheshire, UK | FC |
XUKC | England | Yusen Logistics UK Vendorflex, Rutherford Drive, Park Farm South, NN8 6AQ Wellingborough, UK | FC |
XUKD | England | XPO Logistics UK, Unit A Daventry Distribution Centre, Royal Oak Way North, NN11 8LR Daventry, UK | FC |
XUKK | England | Kuehne & Nagel, Merlin Park II, Wood Lane, B249QJ Birmingham, UK | FC |
ORY1 | France | Pôle 45, 1401 Rue du Champ Rouge, 45770 Saran, Loiret | FC |
MRS1 | France | Building 2, Rue Joseph Garde, ZAC, Les Portes de Provence, 26200 Montelimar, Drôme | FC |
LYS1 | France | Distripôle Chalon, ZAC du Parc d’Activité du Val de Bourgogne,2 Tue Amazon Sevrey, 71100 Saône-et-Loire, Burgundy | FC |
BVA1 | France | 7 Rue des Indes Noirs, 80440 Boves, Somme, Hauts-de-france | FC |
XFRE | France | 91-135 Rue du Brisson, 38290 Satolas-et-Bonce, Auvergne-Rhône-Alpes | FC |
XFRF | France | Avenue Louis Renault, ZAC du Val Bréon, Batiment 3, 77610 Châtres, Île-de-France | FC |
XFRH | France | 900 Rue Denis Papin, 77550 Moissy-Cramayel, Île-de-France | FC |
XFRG | France | ZAC Moulin, 101 Le Chemin de Poupry, 45410 Artenay, Centre-Val de Loire | FC |
BER6 | Germany | Amazon Logistik AF München GmbH, Am Borsigturm 100, 13507 Berlin | FC |
FRA1 | Germany | Amazon Logistik GmbH, Am Schloss Eichhof 1, 36251 Bad Hersfeld | FC |
FRA3 | Germany | Amazon Distribution GmbH Amazonstrasse 1 36251 Bad Herfeld | |
LEJ1 | Germany | Amazon Distribution GmbH Amazonstrasse 1 04347 Leipzig | FC |
LEJ2 | Germany | Amazon Distribution GmbH, Imaging Operations, Friedrichshafner Straße 72a, 04357 Leipzig | FC |
EDE4 | Germany | West 2, Wahrbrink, 59368 Werne | |
EDE5 | Germany | West 2, Wahrbrink, 59368 Werne | |
DTM1 | Germany | West 2, Wahrbrink, 59368 Werne, | |
HAM2 | Germany | Amazon Logistik Winsen GmbH, Borgwardstrasse 10, 21423 Winsen an der Luhe | FC |
MUC3 | Germany | Amazonstraße 1, 86836 Graben | |
DUS2 | Germany | Amazonstraße 1, 47495 Rheinberg | |
CGN1 | Germany | Am Autobahnkreuz 1, 56330 Kobern-Gondorf | |
STR1 | Germany | Im Buchbusch 1, 75177 Pforzheim | FC |
BER3 | Germany | Havellandstraße 5, 14656 Brieselang | FC |
DTM2 | Germany | Kaltbandstraße 4, 44145 Dortmund | FC |
XDEB | Germany | DHL Logistik-Center Ludwigsau, Im Fuldatal 2, 36251 Ludwigsau OT Mecklar | FC |
XDEH | Germany | Kühne + Nagel (AG & Co.) KG Betriebsstätte Rennerod, Industriegebiet Alsberg, 56477 Rennerod | FC |
XDEI | Germany | Geodis Logistics Deutschland GmbH Niederlassung Hamburg, Bei der Lehmkuhle 2, 21629 Neu Wulmstorf-Mienenbuettel | FC |
XDEJ | Germany | Baur Versand GmbH & Co KG, Siegfried-Lapawa-Straße 1, 96242 Sonnefeld | FC |
XDES | Germany | Hermes Fulfilment GmbH Standort Löhne, Schillenbrink 6, 32584 Löhne | FC |
XDET | Germany | Geodis Malsfeld NS 3PL, Bornwiese 1, 34323 Mansfeld | FC |
XDEU | Germany | DHL Solutions GmbH, Barentsstrasse 24, 53881 Euskirchen | FC |
POZ1 | Poland | Amazon Fulfillment , Poznanska 1d, 62-080 Sady | FC |
WRO1 | Poland | Amazon 1, 55-040 Bielany Wrocławskie | FC |
WRO2 | Poland | Logistyczna 1, 55-040 Bielany Wrocławskie | FC |
WRO3 | Poland | Amazon 1, 55-040 Bielany Wrocławskie | FC |
WRO4 | Poland | Wroclaw | FC |
SZZ1 | Poland | Kolbaskowo 156, 72-001 Kołbaskowo | FC |
KTW3 | Poland | Amazon Fulfillment, ul. Bojkowska 80, 44-141 Gliwice, Poland | FC |
KTW1 | Poland | Inwestycyjna 19, 41-208 Sosnowiec | FC |
Italy | Avigliana | ||
FCO1 | Italy | Amazon Italia Logistica S.R.L., Via della Meccanica, 4, 02032 Passo Corese | FC |
MXP3 | Italy | Amazon Italia Logistica S.R.L., Via Rita Levi Montalcini, 2, 13100 Vercelli | FC |
MXP4 | Italy | Via Nelson Mandela, 13100 Vercelli VC | |
MXP5 | Italy | Strada Dogana Po, 2/T, 29015 Castel San Giovanni PC, Italy | FC |
TRN1 | Italy | Amazon Italia Logistica S.R.L., Strada Provinciale per Rondissone 90, 10037 Torrazza Piedmonte, Italy | FC |
XITC | Italy | Amazon XITC – Geodis Logistics SpA, Via Aldo Moro, 4, 20080 Francolino di Carpiano (MI) | FC |
XITD | Italy | Amazon XITD – Geodis Logistics, Viale Maestri del Lavoro 990, 45031 Arquà Polesine | FC |
Italy | Milano | ||
Italy | Origgio | ||
Italy | Casirate d'Adda | ||
Slovakia | Bratislava | ||
BTS2 | Slovakia | Sered | |
PRG1 | Czech Republic | Amazon Logistic Pargue s.r.o, U Trati 216, 25261 Dobrovíz, CZ | FC |
PRG2 | Czech Republic | K Amazonu 245, 25261 Dobrovíz, CZ | FC |
BCN1 | Spain | Amazon Fulfillment, S.L., Avigunda De les Garrigues 6-8, 08820 El Prat de Llobregat, Barcelona | FC |
BCN2 | Spain | Amazon Fulfillment, S.L., Carrer De La Vernada, 22, 08107 Martorelles | FC |
BCN3 | Spain | Amazon Fulfillment, S.L, Carrer Ferro, 12, 08755 Castellbisbal, Barcelona | FC |
MAD4 | Spain | Amazon EU Sarl C/O Amazon Fulfillment, S.L, Avenida De Astronomía, 24, 28830 San Fernando De Henares, Madrid | FC |
MAD5 | Spain | Poligono de Los Vailanes, 28096 Madrid | FC |
XESA | Spain | XPO Logistics, Avenida Río Henares, 16, 19208 Alovera, Guadalajara | FC |
XESB | Spain | Avenida Del Rio Henares, 19208 Alovera, Guadalajara | FC |
XESC | Spain | Kuehne & Nagel Warehouse, Amazon Deliveries, Avenida de las Puntas, 10, 43120 Constantí, Tarragona | FC |
Spain | Madrid | ||
Spain | Toledo | ||
Spain | Barcelona | ||
Spain | Barcelona | ||
Spain | Valencia |
Asia
Code | City | Country | Address |
---|---|---|---|
MAA4 | Chennai | India | |
MAA5 | Chennai | India | |
Ichikawa | Japan | ||
Yachiyo | Japan | ||
Chiba | Japan | ||
Sakai | Japan | ||
Daito | Japan | ||
Osaka | Japan | ||
Kawagoe | Japan | ||
Saitama | Japan | ||
Guangzhou | China | ||
Suzhou | China | ||
Beijing | China | ||
Chengdu | China | ||
Tianjin | China | ||
Shanghai | China | ||
Haerbin | China | ||
Shenyang | China | ||
Jinan | China | ||
Nanning | China | ||
Xi'an | China | ||
Xiamen | China | ||
Mumbai | India | ||
Bangalore | India | ||
Hyderabad | India | ||
Chennai | India | ||
Ahmedabad | India | ||
Jaipur | India | ||
Gurgaon | India | ||
Pune | India | ||
Delhi | India | ||
Kolkata | India | ||
Modi'in | Israel |
Australia
Code | State | Type | Address |
---|---|---|---|
MEL1 | Victoria | FC | 1-29 National Dr, Dandenong South VIC 3175 |